YEAR / VENUE / COUNTRY | NAME OF CHAMPION |
---|---|
2024 Recetto ITA | Matteo Georges FRA Ines Sole BEL |
2023 Sesena ESP | Tim Wild GER Lisa Gusenbauer AUT |
2022 Ioannina GRE | Damir Filaretov UKR Philippa Attensam AUT |
2021 Sesena ESP | Kamil Belmrah MAR Florentia Loizidou CYP |
2020 Sesena ESP (held 2021) | Kamil Belmrah MAR Florentia Loizidou CYP |
2019 Roquebrune MON (FRA) | Dani Teixidor Junior ESP Inès Anguenot FRA |
2018 Dnipro, UKR | Nicolas Rousselot FRA Valeryia Trubskaya BLR |
2017 Sesena, ESP | Louis Duplan-Fribourg FRA Valeryia Trubskaya BLR |
2016 Recetto, ITA | Louis Duplan-Fribourg FRA Lea Miermont FRA |
2015 Roma, ITA | Joel Poland GBR Maryia Leshchanka BLR |
2014 Sesena, ESP | Jakob Bogne SWE Alice Bagnoli ITA |
2013 Nemours, FRA | Brando Caruso ITA Alice Bagnoli ITA |
2012 Maurik, NED | Eamon Van Der Merwe RSA Marta Simoes POR |
2011 Dniepropetrovsk, UKR | Brando Caruso ITA Camille Poulain-Ferarios FRA |
2010 Fischlham, AUT | Edoardo Berio ITA Charlotte Wharton GBR |
2009 Orthez, FRA | Sacha Descuns FRA Camille Poulain-Ferarios FRA |
2008 Segrate ITA | Sacha Descuns FRA Silvia Caruso ITA |
2007 Meuzac, FRA | Sacha Descuns FRA Ambre Franc FRA |
2006 Mechelen, BEL | Alexander Anthony GBR Irena Rohrer AUT |
2005 Linköping, SWE | Stelio Merolla ITA Nancy Chardin FRA |
2004 Krenek, CZE | Loic Ricaud FRA Nicole Arthur GBR |
2003 Feldberg, GER | Matteo Ianni ITA Maryia Veramchuk BLR |
2002 Vilvoorde, BEL | Matteo Ianni ITA Marion Mathieu FRA |
2001 Lendorf, AUT | Carlo Allais ITA Marion Mathieu FRA |
2000 Krenek, CZE | Joffrey Malaquin FRA Julie Laure Coassin FRA |
1999 Lake Stratos, GRE | Sean Bezuidenhout RSA Flora Liakou GRE |
1998 Moissac, FRA | Patrick Julien Esnard FRA Rachel Crosland GBR |
1997 Ravenna, ITA | Marco Riva ITA Clementine Lucine FRA |
1996 Vilvoorde, BEL | Luca Mazza ITA Rachel Crosland GBR |
1995 Krenek, CZE | Jan Danihelka CZE Sharon Van Oye NED |
1994 Moissac, FRA | Guillaume Pomes FRA Marie Toms GBR |
1993 Sperlonga, ITA | Jason Seels GBR Angeliki Andriopoulou GRE |
1992 Krenek, CZE | Glen Campbell GBR Sarah Gatty-Saunt GBR |
1991 Roquebrune, FRA | Stefan Tunsch ESP Geraldine Jamin FRA |
1990 Handel, NED | Ivan Morros ESP Nataly Anisimova URS |
1989 Ioannina, GRE | Christian Rampanelli ITA Pascale Dureux FRA |
1988 Enebakk, NOR | Mirko Tognala ITA Sonia Vilella ESP |
1987 Hazelwood, GBR | Richard Kjellander SWE Zdena Samohylova TCH |
1986 Lago Arancio, ITA | Brett Hodgkins GBR Olga Pavlova URS |
1985 Eau d’Heure, BEL | Neil Staples GBR Claudia Gusenbauer AUT |
1984 Banyoles, ESP | Massimo Sonzogni ITA Helena Kjellander SWE |
1983 Giovani, ITA | Emmanuel Ruggenberg BEL Ingela Fundin SWE |
1982 Södertalje, SWE | P. Mortensen SWE Marie Pierre Seigneur FRA |
1981 Lago Arancio, ITA | Michael Kjellander SWE Olga Goubarenko URS |
1980 Ricardo Sans, ESP | Andy Mapple GBR Olga Goubarenko URS |
1979 Yugoslavia | Andy Mapple GBR Fanny Meyer NED |
1978 Jyväskylä, FIN | John West GBR Fanny Meijer NED |
1977 Princes, GBR | Mario Savoini ITA Philippa Roberts GBR |
1976 Vilvoorde, BEL | Mike Hazelwood GBR Kathy Hulme GBR |
1975 Pusiano, Italy | Mike Hazelwood GBR Ann Pitt GBR |
1974 | |
1973 | |
1972 Rhein FRG (GER) | Michel Naudinat FRA Marlon Van Dyck HOL |
1971 Avigliana, ITA | James Carne GBR Silvia Terracciano ITA |
1970 | Eric Cornhill RSA |
1969 Eguzon, FRA | Michel Finsterwald SUI Willy Stahle NED |
1968 Giovani, ITA | Roby Zucchi ITA Eva-Marie Fritsch AUT |
1967 | |
1966 | |
1965 Giovani, ITA | Roby Pea ITA Donatella Malato ITA |
1964 Banoylas, ESP | Jean-Yves Parpette FRA Gitti Boss AUT |