YEAR / VENUE / COUNTRY | NAME OF CHAMPION |
---|---|
2024 Recetto ITA | Tim Wild GER Marie-Lou Duverger FRA |
2023 Sesena ESP | Tim Wild GER Marie-Lou Duverger FRA |
2022 Ioannina GRE | Damir Filaretov UKR Nina Maria Mezzetti ITA |
2021 Sesena ESP | Damir Filaretov UKR Maryia Kazelskaya BLR |
2020 Sesena ESP (held 2021) | Pol Duplan-Fribourg FRA Maryia Kazelskaya BLR |
2019 Roquebrune MON (FRA) | Alexander Samoilov UKR Alena Parkhomenka BLR |
2018 Dnipro, UKR | Pol Duplan-Fribourg FRA Stanislava Prosvetova UKR |
2017 Sesena, ESP | Louis Duplan-Fribourg FRA Stanislava Prosvetova UKR |
2016 Recetto, ITA | Louis Duplan-Fribourg FRA Sofia Maksimenkova UKR |
2015 Roma, ITA | Leo Anguenot FRA Olga Ivlyushkina UKR |
2014 Sesena, ESP | Leo Anguenot FRA Aliaksandra Danisheuskaya BLR |
2013 Nemours, FRA | Dorien Llewellyn AUT Alice Bagnoli ITA |
2012 Maurik, NED | Dorien Llewellyn AUT Chiara Bonnemann GER |
2011 Dniepropetrovsk, UKR | Dorien Llewellyn AUT Camille Poulain-Ferarios FRA |
2010 Fischlham, AUT | Ilya Labkovich BLR Giannina Bonnemann GER |
2009 Orthez, FRA | Martin Kolman CZE Iris Cambray FRA |
2008 Segrate ITA | Martin Kolman CZE Manon Costard FRA |
2007 Meuzac, FRA | Thibaut Dailland FRA Marion Aynaud FRA |
2006 Mechelen, BEL | Herman Beliakou BLR Karina Sergeeva ITA |
2005 Linköping, SWE | Herman Beliakou BLR Nancy Chardin FRA |
2004 Krenek, CZE | Adam Sedlmajer CZE Nancy Chardin FRA |
2003 Feldberg, GER | Daniel Odvarko CZE Maryia Veramchuk BLR |
2002 Vilvoorde, BEL | Quentin Lafosse FRA Marion Mathieu FRA |
2001 Lendorf, AUT | Eric Marberg SWE Marion Mathieu FRA |
2000 Krenek, CZE | Eric Marberg SWE Tatiana Niebuhr UAE |
1999 Lake Stratos, GRE | William Asher GBR Flora Liakou GRE |
1998 Moissac, FRA | Patrick Julien Esnard FRA Clementine Lucine FRA |
1997 Ravenna, ITA | Marco Riva ITA Clementine Lucine FRA |
1996 Vilvoorde, BEL | Tom Asher GBR Rachel Crosland GBR |
1995 Krenek, CZE | George Hatzis GRE Sharon Van Oye NED |
1994 Moissac, FRA | Paul Price GBR Marie Toms GBR |
1993 Sperlonga, ITA | Jason Seels GBR Angeliki Andriopoulou GRE |
1992 Krenek, CZE | Jason Seels GBR Angeliki Andriopoulo GRE |
1991 Roquebrune, FRA | Warren Morgan GBR Marina Mosti ITA |
1990 Handel, NED | Oleg Deviatovski URS Nataly Anisimova URS |
1989 Ioannina, GRE | Florian Pemler FRG Lada Tumova TCH |
1988 Enebakk, NOR | Danny Budd GBR Natalia Ivanova URS |
1987 Lincoln GBR | Brett Hodgkins GBR Svetlana Kobialko URS |
1986 Lago Arancio, ITA | Brett Hodgkins GBR Barbara Gattone ITA |
1985 Eau d’Heure, BEL | Dimitri Yaskevitch URS Odile Flubacker FRA |
1984 Banyoles, ESP | Shawn Bronson GBR Helena Kjellander SWE |
1983 Giovani, ITA | |
1982 Södertalje, SWE | Gennadi Vazhnik URS Jane Bubear GBR |
1981 Lago Arancio, ITA | Michael Kjellander SWE Marie Pierre Seigneur FRA |
1980 Ricardo Sans, ESP | Andy Mapple GBR Corinne Meunier FRA |
1979 Yugoslavia | Pierre Carmin FRA Fanny Meyer NED |
1978 Jyväskylä, FIN | Pierre Carmin FRA Philippa Roberts GBR |
1977 Princes, GBR | Mario Savoini ITA Philippa Roberts GBR |
1976 Vilvoorde, BEL | Mike Hazelwood GBR Anita Carlman SWE |
1975 Pusiano, Italy | Mike Hazelwood GBR Ann Pitt GBR |
1974 | |
1973 | |
1972 Rhein GER | |
1971 Avigliana, ITA | Eric Cornhill RSA Silvia Terracciano ITA |
1970 | Eric Cornhill RSA |
1969 Eguzon, FRA | Michel Finsterwald SUI Willy Stahle NED |
1968 Giovani, ITA | Roby Zucchi ITA Evelyn Royer RSA |
1967 | |
1966 | |
1965 Giovani, ITA | Victor Palmo ESP Gaby Saidelhuber AUT |
1964 Banoylas, ESP | Jean-Yves Parpette FRA Gitti Boss AUT |