EXAM | MIN. AGE | THEORY | SLA | TRI | JUMP | VJMS | RULES | REPORT |
---|---|---|---|---|---|---|---|---|
JUDGE 1 RE-EXAM | 21 | — | 80 % | 80 % | — | YES | ||
JUDGE 1 | 21 | 80 % | 80 % | 80 % | — | YES | ||
JUDGE 2 | 18 | 80 % | 70 % | 80 % | — | NO | ||
JUDGE 2* | 18 | 80 % | 70 % | — | — | NO | ||
HOMOLOGATOR 1 | 18 | 80 % | MEASURE COURSE | — | MEASURE COURSE | SETUP | — | CHIEF JUDGE & HOMOL. |
HOMOLOGATOR 2 | 18 | 80 % | MEASURE COURSE | — | MEASURE COURSE | SETUP | — | HOMOL. |
HOMOLOGATOR 2* | 18 | 80 % | MEASURE COURSE | — | MEASURE COURSE | SETUP | — | HOMOL. |
SCORER 1 | 18 | 80 % | ASSISTANT | SCORER | WORK | ALONE | YES | CHIEF JUDGE & SCORER |
SCORER 2 | 18 | 70 % | ASSISTANT | SCORER | WORK | ALONE | YES | CHIEF JUDGE & SCORER |
SCORER 2* | 18 | 70 % | YES | NO | YES | — | YES | CHIEF JUDGE & SCORER |
DRIVER 1 | 21 | 80 % | 4,00/10,75 | 8000p | 60m | — | NO | CHIEF DRIVER |
DRIVER 2 | 18 | 80 % | 6/16 & 4 /14 | 4000p / 3200p | 43m / 31m | — | NO | CHIEF DRIVER |
SKIER FAST TRACK J2 | — | 80 % | 6/58/11 6/55/12 | 6000 p | 55m / 40m | — | NO | — |
SKIER FAST TRACK J2* | — | 80 % | 6/58/11 6/55/12 | 6000 p | 55m /40m | — | NO | — |
SKIER J2 or J2* PASSMARK ARE SAME AS NORMAL J2 OR J2*.
EA5.5 – Skier Fast Track Option
Skiers who meet the skiing standards (listed above) can take the Level 2 Judge exam (either Slalom & Jump OR 3 events according to their standard) without first being a Level 3 Judge.
A Europe & Africa skier who has passed their Level 2 Judge exam in any other Confederation may apply to the WSC to be added to the list of Level 2 Judges in Confederation Europe & Africa.
EA5.5.01: Skier Standards
a) A skier qualified in Slalom or Jump will be allowed to take the Level 2 Judge exam for Slalom and Jump.
b) Only skiers qualified in Slalom or Jump and qualified in Tricks are allowed to take the Level 2 Judge 3 event exam.